are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
| Ulich, Peter Andreas b. 3 May 1795 d. 27 May 1860 | ![]() | |||||||
| Ulich, Georg Petter b. 10 Feb 1822 d. 23 Jun 1911 | ||||||||
| Caithness, Margareth b. 17 Dec 1799 d. 27 Oct 1891 | ![]() | |||||||
| Ulich (Kaasbol), Hans Peder b. 4 Jul 1850 d. 22 Jan 1936 | ||||||||
| Ulich, Hans Jessen Sommer b. 9 Mar 1799 d. 30 Apr 1856 | ![]() | |||||||
| Ulich (Hansdatter), Anna b. 9 Jul 1827 d. 15 Sep 1900 | ||||||||
| Pedersdatter (Jenssen), Gjerrud Serine b. 22 Dec 1799 d. 2 Nov 1874 | ![]() | |||||||
| Ulich, Anna H. b. Feb 1884 d. Apr 1885 | ||||||||
| Robinson, Mary Emma b. 24 Aug 1859 d. 3 Jan 1912 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .