are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
Ulich (Ulrich), Peterb. 27 Mar 1746 d. 24 Jan 1800 | ![]() | |||||||
| Ulich, Hans Jessen Sommer b. 9 Mar 1799 d. 30 Apr 1856 | ||||||||
Wasmuth, Anna Rostd. 14 Sep 1839 | ![]() | |||||||
| Ulich, Peder b. 21 Oct 1829 d. 27 Dec 1875 | ||||||||
| Jensen, Peder b. ABT 1764 | ||||||||
| Pedersdatter (Jenssen), Gjerrud Serine b. 22 Dec 1799 d. 2 Nov 1874 | ||||||||
| Larsdatter (Stabel), Johanne Margrethe d. 11 Aug 1839 | ![]() | |||||||
| Ulich, Nanna Serine Margrethe b. ABT 1873 d. 24 Dec 1880 | ||||||||
| Levanger, Erik Gunnerius b. 1822 d. 15 Jan 1871 | ||||||||
| Levanger, Nanna Otilie b. 28 Nov 1839 d. 6 Jan 1881 | ||||||||
| Levanger (nee Fjelberg), Margrethe Elisabeth d. 12 Feb 1851/1853 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .