are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
Ulich (Ulrich), Peterb. 27 Mar 1746 d. 24 Jan 1800 | ![]() | |||||||
| Ulich, Peter Andreas b. 3 May 1795 d. 27 May 1860 | ||||||||
Wasmuth, Anna Rostd. 14 Sep 1839 | ![]() | |||||||
| Ulich, Georg Petter b. 10 Feb 1822 d. 23 Jun 1911 | ||||||||
| Caithness, George b. ABT 1765 d. BEF 1864 | ||||||||
| Caithness, Margareth b. 17 Dec 1799 d. 27 Oct 1891 | ||||||||
| Dall (Dale), Margaret b. ABT 17 May 1769 d. BEF 1869 | ![]() | |||||||
| Ulich (Kaasbol), Robert Dahl b. 16 Apr 1864 d. 21 Sep 1864 | ||||||||
Ulich (Ulrich), Peterb. 27 Mar 1746 d. 24 Jan 1800 | ![]() | |||||||
| Ulich, Hans Jessen Sommer b. 9 Mar 1799 d. 30 Apr 1856 | ||||||||
Wasmuth, Anna Rostd. 14 Sep 1839 | ![]() | |||||||
| Ulich (Hansdatter), Anna b. 9 Jul 1827 d. 15 Sep 1900 | ||||||||
| Jensen, Peder b. ABT 1764 | ||||||||
| Pedersdatter (Jenssen), Gjerrud Serine b. 22 Dec 1799 d. 2 Nov 1874 | ||||||||
| Larsdatter (Stabel), Johanne Margrethe d. 11 Aug 1839 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .