are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
Ulrich, Johan Christianb. ABT 1711 d. 1750 | ||||||||
Ulich (Ulrich), Peterb. 27 Mar 1746 d. 24 Jan 1800 | ||||||||
, Maria Sophia (Catarina)b. 1715 | ||||||||
| Ulich, Peter Andreas b. 3 May 1795 d. 27 May 1860 | ||||||||
Wasmuth, Georg Friderich Henrichb. ABT 1724 d. 8 Jul 1800 | ||||||||
Wasmuth, Anna Rostd. 14 Sep 1839 | ||||||||
Jacobsdatter (Bruun, Brun), Marenb. 1720 d. 10 Dec 1761 | ![]() | |||||||
| Ulich, Horatia Marie b. 1838 d. 30 May 1838 | ||||||||
| Caithness, George b. ABT 1765 d. BEF 1864 | ||||||||
| Caithness, Margareth b. 17 Dec 1799 d. 27 Oct 1891 | ||||||||
| Dall, George d. 21 Feb 1806 | ![]() | |||||||
| Dall (Dale), Margaret b. ABT 17 May 1769 d. BEF 1869 | ||||||||
| Gilroy, Margaret | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .