are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
Ulich (Ulrich), Peterb. 27 Mar 1746 d. 24 Jan 1800 | ![]() | |||||||
| Ulich, Peter Andreas b. 3 May 1795 d. 27 May 1860 | ||||||||
Wasmuth, Anna Rostd. 14 Sep 1839 | ![]() | |||||||
| Ulich (Kaasbol), Fredrik Christian b. 29 Aug 1834 d. 14 Jun 1908 | ||||||||
| Caithness, George b. ABT 1765 d. BEF 1864 | ||||||||
| Caithness, Margareth b. 17 Dec 1799 d. 27 Oct 1891 | ||||||||
| Dall (Dale), Margaret b. ABT 17 May 1769 d. BEF 1869 | ![]() | |||||||
| Ulich, George Peter b. 9 Mar 1869 d. 28 May 1907 | ||||||||
| Hjorth (Stuwitz), Nils Henrik | ||||||||
| Hjort (Stuwitz), Jens b. 8 Mar 1797 d. 7 Apr 1852 | ||||||||
| Heiberg, Anna Maria b. 1774 d. 1854 | ||||||||
| Hjort Stuwitz, Johanne Elise b. 8 Nov 1838 d. 28 Sep 1917 | ||||||||
| Struve, Claus b. 1776 d. 1807 | ||||||||
| Struve, Birgithe Catherine b. 1803 d. 2 Jul 1884 | ||||||||
| Rasch (Killengren), Sara Elisabeth | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .