are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
| Horst, Andohr | ||||||||
| Horst, Christian Andreas b. 13 Jun 1817/1819 d. 7 Jun 1900 | ||||||||
| Horst, Jens Andreas b. 1866 | ||||||||
| Ulich, Peter Andreas b. 3 May 1795 d. 27 May 1860 | ![]() | |||||||
| Ulich, Nancy Fredrikke (Fedrinne) b. 31 May 1832 d. 11 Dec 1914 | ||||||||
| Caithness, Margareth b. 17 Dec 1799 d. 27 Oct 1891 | ![]() | |||||||
| Horst, Jens Anton | ||||||||
| Simonsen, Hans b. 1838 | ||||||||
| Simonsen, Marie Bergitte b. 30 Apr 1871 | ||||||||
| Eid, Ole Andreas | ||||||||
| Eid, Oline Tordine b. 21 Mar 1839 | ||||||||
| Holst, Jørgine b. ABT 1817 d. 12 Aug 1840 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .