are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
Ulich (Ulrich), Peterb. 27 Mar 1746 d. 24 Jan 1800 | ![]() | |||||||
| Ulich, Peter Andreas b. 3 May 1795 d. 27 May 1860 | ||||||||
Wasmuth, Anna Rostd. 14 Sep 1839 | ![]() | |||||||
| Ulich, Hans Anneus b. 2 Mar 1825 d. 17 Mar 1871 | ||||||||
| Caithness, George b. ABT 1765 d. BEF 1864 | ||||||||
| Caithness, Margareth b. 17 Dec 1799 d. 27 Oct 1891 | ||||||||
| Dall (Dale), Margaret b. ABT 17 May 1769 d. BEF 1869 | ![]() | |||||||
| Ulich, Johan b. 14 May 1864 | ||||||||
| Lyhs, Thomas August b. 1809 | ||||||||
| Lyhs, Frederike Luise b. 1837 | ||||||||
| Walther (nee), Johanne Benedicte b. 1810 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .