are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
| Horst, Andohr | ||||||||
| Horst, Christian Andreas b. 13 Jun 1817/1819 d. 7 Jun 1900 | ||||||||
| Horst, Andreas Christian b. 11 Apr 1848 | ||||||||
Ulich (Ulrich), Peterb. 27 Mar 1746 d. 24 Jan 1800 | ![]() | |||||||
| Ulich, Peter Andreas b. 3 May 1795 d. 27 May 1860 | ||||||||
Wasmuth, Anna Rostd. 14 Sep 1839 | ![]() | |||||||
| Ulich, Margarethe Kaasbol b. 4 Mar 1823 d. 25 Aug 1858 | ||||||||
| Caithness, George b. ABT 1765 d. BEF 1864 | ||||||||
| Caithness, Margareth b. 17 Dec 1799 d. 27 Oct 1891 | ||||||||
| Dall (Dale), Margaret b. ABT 17 May 1769 d. BEF 1869 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .