are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
| Ulich, Peter Andreas b. 3 May 1795 d. 27 May 1860 | ![]() | |||||||
| Ulich, Georg Petter b. 10 Feb 1822 d. 23 Jun 1911 | ||||||||
| Caithness, Margareth b. 17 Dec 1799 d. 27 Oct 1891 | ![]() | |||||||
| Ulich (Kaasbol), William Dahl b. 20 Sep 1862 d. 25 Jul 1946 | ||||||||
| Ulich, Hans Jessen Sommer b. 9 Mar 1799 d. 30 Apr 1856 | ![]() | |||||||
| Ulich (Hansdatter), Anna b. 9 Jul 1827 d. 15 Sep 1900 | ||||||||
| Pedersdatter (Jenssen), Gjerrud Serine b. 22 Dec 1799 d. 2 Nov 1874 | ![]() | |||||||
| Ulich (Kaasbol), William Dahl b. 13 Dec 1893 d. 29 May 1976 | ||||||||
| Simonsen, Hans b. 1838 | ||||||||
| Simonsen, Anna Mathilde b. 23 Feb 1867 d. 1928 | ||||||||
| Eid, Ole Andreas | ||||||||
| Eid, Oline Tordine b. 21 Mar 1839 | ||||||||
| Holst, Jørgine b. ABT 1817 d. 12 Aug 1840 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .