are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
| Floer Jr., Richard Anton b. 8 Jun 1877 d. 9 Feb 1961 | ||||||||
| Floer, Aage | ||||||||
| Wicklund, Zacharias Christian b. 1811 d. 1879 | ||||||||
| Wicklund, Adolf Fredrik b. 30 May 1842 d. 1901 | ||||||||
| Olsdatter Fugleberg, Elsa Anna b. 1812 d. 1894 | ||||||||
| Wicklund, Serine b. 1 Nov 1879 d. 8 Aug 1963 | ||||||||
| Ulich, Georg Petter b. 10 Feb 1822 d. 23 Jun 1911 | ![]() | |||||||
| Ulich (Kaasbol), Petra Serine Johanne b. 14 Jul 1858 d. 10 Dec 1879 | ||||||||
| Ulich (Hansdatter), Anna b. 9 Jul 1827 d. 15 Sep 1900 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .