are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
| Schanche, Johan (Jon) Garman b. ABT 1778 d. 22 Sep 1840 | ![]() | |||||||
| Schanche, Christopher Garman b. 14 Jul 1817 d. 18 Apr 1859 | ||||||||
| Wahl (Vahl), Else Sophie b. ABT 1792 d. 30 Jan 1841 | ![]() | |||||||
| Schanche, Johan Brix b. 26 Apr 1842 d. 22 Feb 1900 | ||||||||
| Brix, Henning b. 18 Apr 1788 d. 1863 | ![]() | |||||||
| Brix, Ann Cathrine b. 1 Mar 1820 | ||||||||
| Lind, Karen Martha b. ABT 1795 | ||||||||
| Schanche, Hans Garman b. 29 Jul 1874 | ||||||||
| Schanche, Johan (Jon) Garman b. ABT 1778 d. 22 Sep 1840 | ![]() | |||||||
| Schanche, Carl Johan b. 14 Aug 1821 d. 1881 | ||||||||
| Wahl (Vahl), Else Sophie b. ABT 1792 d. 30 Jan 1841 | ![]() | |||||||
| Schanche, Elisabeth Johanne Caroline b. 24 Aug 1849 d. 3 Mar 1917 | ||||||||
Ulich, Christian Wilhelmb. 13 Nov 1796 d. 3 May 1833 | ![]() | |||||||
| Ulich, Wally Bernhardine b. 2 Dec 1826 d. 30 Nov 1878 | ||||||||
Petersen (Modin), Kristine Elisabethb. 18 Jul 1802 d. 22 May 1835 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .