are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
| Schanche, Carsten Henrik b. ABT 1760 | ||||||||
| Schanche, Johan (Jon) Garman b. ABT 1778 d. 22 Sep 1840 | ||||||||
| Schanche, Nils Johan Christian Vibe Stockfleth b. 10 Mar 1833 | ||||||||
| Wahl, Jørgen Bruncchorst | ||||||||
| Wahl (Vahl), Isach Andreas | ||||||||
| Cold, Else Margrethe | ||||||||
| Wahl (Vahl), Else Sophie b. ABT 1792 d. 30 Jan 1841 | ||||||||
| Schønning, Claus Ursin b. 1730 d. 1768 | ||||||||
| Schønning, Else Sophie b. 1759 d. 30 Jan 1841 | ||||||||
| Aagom, Else Sophie b. 1718 d. 1771 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .