are direct ancestors of Karen Annette Hendrickson![]() | ![]() | |||||||
| Reinke, Lester | ||||||||
| Reinke, Marvin Lloyd | ||||||||
| Creep, Irene | ||||||||
| Reinke, Mark David | ||||||||
Larsson (Bergstrom), Andersb. 23 Sep 1859 | ![]() | |||||||
Bergstrom, Lars Erikb. 15 Oct 1892 d. 20 Aug 1967 | ||||||||
Berglund, Sigrid F.b. 16 Jan 1858 | ![]() | |||||||
| Bergstrom, Martha Viola | ||||||||
| Rostberg, Jonas b. 30 Sep 1877 d. 2 Nov 1938 | ![]() | |||||||
| Rostberg, Anna Ottilia b. 7 Mar 1901 d. 17 Nov 1977 | ||||||||
| Kvik, Martha b. 29 Sep 1880 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .